599,00 €*

Finanzieren Sie bequem mit Consors Finanz.
Weitere Informationen finden sie hier.
Weitere Informationen finden sie hier.
Sofort verfügbar, Lieferzeit: 1-3 Werktage / Regelzeit
Lagerbestand:
7
Produktnummer:
TD13836
Hersteller:
Audiolab
Produktinformationen "Audiolab 6000A Verstärker silber"
Specifications
Gain (max.) | +8dB (Line) +55dB (Phono MM) |
Input Sensitivity | 720mV (Line, Volume = 0dB) 3.1mV (Phono MM, Volume=0dB) |
Input Impedance | 10K (Line) 47K//100pF (Phono MM) |
Total Harmonic Distortion (THD) | < 0.0004% (Line, 1KHz @ 2V, Volume = 0dB) |
Frequency Response | 20Hz-20kHz (+/-0.1dB) |
Output Voltage | 2.3V max. (Volume = 0dB) |
Output Impedance | 120 ohm |
Signal-to-Noise Ration (S/N) | > 110dB (Line, A-weighted) |
>76dB (Phono MM, A-weighted) | |
DAC | |
D to A converter | ES9018K2M |
Total Harmonic Distortion (THD) | < 0.0006% (1KHz @ 0dBFS) |
Output level (0dBFS, 1KHz) | 2.05V |
Max. Sampling Frequency | 192KHz |
Signal-to-noise ratio (S/N) | > 112dB (A-weighted) |
Digital Filters | Fast Roll-off , Slow Roll-off , Minimum Phase |
Power Amplifier Section | |
Gain | +29dB |
Rated Max. Power Output | 2 X 50W (8 ohm, THD<1%) 2 X 75W (4 ohm, THD<1%) |
Frequency Response | 20Hz-20kHz (+/-0.3dB) |
Input Sensitivity | 720mV |
Total Harmonic Distortion (THD) | <0.003% (1kHz @ 40W/8ohm) |
Signal-to-Noise ratio (S/N) | > 110dB (A-weighted) |
Max. Output Current | 9A |
Headphone Amplifier | |
Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW) |
Output Impedance | 2.35 ohm |
Load impedance | 20-600 ohm |
General | |
Standby Power Consumption | <0.5W |
Power Requirements | 240V ~ 50 - 60Hz |
230V ~ 50 - 60Hz | |
115V ~ 50 - 60Hz | |
100V ~ 50 - 60Hz | |
Dimensions (mm) (W x H x D) | 445 x 65.5 x 300 |
Carton Size (mm) (W x H x D) | 512 x 467 x 146 |
Weight | 7.8kg (Net) |
Anmelden